McCracken County Tax Rates
January 1, 2001

Tax Rates are calculated per $100.

District Real Estate Personal Inventory
01 Outside Fire District .739 1.0937 .5651
02 Reidland Farley Fire .817 1.1717 .6431
03 Hendron Fire .802 1.1707 .6421
04 West McCracken Fire .808 1.1627 .6341
05 Concord Fire .807 1.1617 .6331
06 Lone Oak Fire .781 1.1445 .6159
07 Lone Oak City 1.156 1.6863 1.1577
08 Inside City - City Rate .922 1.0150 .679
  Inside City - State & County .332 .6867 .1757
  Total 1.254 1.7017 .8547

09 City Rate .322 .412 .0760
  State & County .717 1.0717 .5607
  Total 1.039 1.4837 .6367

10 Melber Fire District 0.807 1.1617 .6331

Note:
Intangible rate remains at .25¢ per 100 dollars.
District 09 is within annexation area.
District 07 is within City of Lone Oak.
The current exemption for Homestead and Disability is $26,800.
Classified Property Tax Rate Structure - Real Property
Classified Property Tax Rate Structure - Intangible Property
Classified Property Tax Rate Structure - Tangible Property

2000 Tax Rates
1999 Tax Rates
1998 Tax Rates
1997 Tax Rates
1996 Tax Rates
1995 Tax Rates