McCracken County Tax Rates
January 1, 1998

District Real Estate Personal Inventory
01 Outside Fire District .688 1.023 .5920
02 Reidland Farley Fire .766 1.0101 .6700
03 Hendron Fire .753 1.088 .6570
04 West McCracken Fire .760 1.095 .6640
05 Concord Fire .737 1.072 .6410
06 Lone Oak Fire .734 1.069 .6380
07 Lone Oak City 1.013 1.734 1.303
08 Inside City - City Rate .987 1.072 .9520
  Inside City - State & County .294 .629 .2030
  Total 1.281 1.701 1.155

09 City Rate .359 .440 .330
  State & County .688 1.023 .5920
  Total 1.047 1.463 .9220

10 Charter Hospital .979 1.314 .883

Note:
Intangible rate remains at .25¢ per 100 dollars.
District 09 is within annexation area.
District 07 is within City of Lone Oak.
The current exemption for Homestead and Disability is $24,400

Classified Property Tax Rate Structure - Real Property
Classified Property Tax Rate Structure - Intangible Property
Classified Property Tax Rate Structure - Intangible Property

2000 Tax Rates
1999 Tax Rates
1997 Tax Rates
1996 Tax Rates
1995 Tax Rates