McCracken County Tax Rates
January 1, 1997

District Real Estate Personal Inventory
01 Outside Fire District .700 1.0181 .6181
02 Reidland Farley Fire .775 1.0931 .6931
03 Hendron Fire .756 1.0741 .6741
04 West McCracken Fire .779 1.0971 .6971
05 Concord Fire .753 1.0711 .6711
06 Lone Oak Fire .750 1.0681 .6681
07 Lone Oak City .974 1.3311 .9311
08 Inside City - City Rate .987 1.081 1.081
  Inside City - State & County .305 .6231 .2231
  Total 1.292 1.7041 1.3041

09 City Rate .370 .440 .440
  State & County .700 1.0181 .6181
  Total 1.070 1.4581 1.0581

10 Charter Hospital .969 1.3091 .9091

Note:
Intangible rate remains at .25¢ per 100 dollars.
District 09 is within annexation area.
District 07 is within City of Lone Oak.
The current exemption for Homestead and Disability is $24,400

Classified Property Tax Rate Structure - Real Property
Classified Property Tax Rate Structure - Intangible Property
Classified Property Tax Rate Structure - Intangible Property

2000 Tax Rates
1999 Tax Rates
1998 Tax Rates
1996 Tax Rates
1995 Tax Rates