McCracken County Tax Rates
January 1, 1996

District Real Estate Personal Inventory
01 Outside Fire District .709 1.0151 .6151
02 Reidland Farley Fire .774 1.0801 .6801
03 Hendron Fire .764 1.0701 .6701
04 West McCracken Fire .789 1.0951 .6951
05 Concord Fire .760 1.0661 .6661
06 Lone Oak Fire .762 1.0681 .6681
07 Lone Oak City .972 1.3131 .913
08 Inside City - City Rate .996 1.078 1.078
  Inside City - State & County .313 .6191 .2191
  Total 1.309 1.6971 1.2971

09 City Rate .370 .440 .440
  State & County .709 1.0151 .6151
  Total 1.079 1.4551 1.0551

10 Charter Hospital .986 1.3021 .9021

Note:
Intangible rate remains at .25¢ per 100 dollars.
District 09 is within annexation area.
District 07 is within City of Lone Oak.
The current exemption for Homestead and Disability is $23,100

Classified Property Tax Rate Structure - Real Property
Classified Property Tax Rate Structure - Intangible Property
Classified Property Tax Rate Structure - Intangible Property

2000 Tax Rates
1999 Tax Rates
1998 Tax Rates
1997 Tax Rates
1995 Tax Rates