McCracken County Tax Rates
January 1, 1995

District Real Estate Personal Inventory
01 Outside Fire District .616 .929 .529
02 Reidland Farley Fire .662 .975 .575
03 Hendron Fire .667 .980 .580
04 West McCracken Fire .696 1.009 .609
05 Concord Fire .669 .982 .582
06 Lone Oak Fire .671 .984 .584
07 Lone Oak City .885 1.233 .833
08 Inside City - City Rate 1.126 1.074 1.074
  Inside City - State & County .320 .617 .217
  Total 1.446 1.711 1.291

09 City Rate .494 .440 .440
  State & County .616 .929 .529
  Total 1.110 1.369 .969

10 Charter Hospital .996 1.369 .893

Note:
Intangible rate remains at .25¢ per 100 dollars.
District 09 is within annexation area.
District 07 is within City of Lone Oak.
The current exemption for Homestead and Disability is $23,100

Classified Property Tax Rate Structure - Real Property
Classified Property Tax Rate Structure - Intangible Property
Classified Property Tax Rate Structure - Intangible Property

2000 Tax Rates
1999 Tax Rates
1998 Tax Rates
1997 Tax Rates
1996 Tax Rates